بيعت كلها
سياسه الشحن
- يتم تعبئه وتغليف المنتجات بواسطه فريق عالم العدد
- يتم التواصل مع العميل من خلال الواتس اب لتاكيد الطلب
- يتم حساب تكلفه الشحن بناءا علي حجم ووزن المنتج
676 ج.م
الأسعار تشمل ضريبة القيمة المضافة
Specifications | Range | Resolution | Accuracy |
Wood moisture measurement (%) | 2~40% | 0.10% | ±2% |
Features | |||
Refresh rate | 2 times/s | ||
Auto range | √ | ||
Auto power off | √ | ||
Low battery indication | √ | ||
Data hold | √ | ||
MAX/MIN | √ | ||
Wood categories | 4 | ||
Backlight | √ | ||
Ambient temperature correction | √ | ||
Working temperature | 0℃~40℃ | ||
1m drop test | √ | ||
General Characterisitics | |||
Power | 1.5V battery (R03) x 3 | ||
Display | 35mm x 32mm | ||
Product color | Red and grey | ||
Product net weight | 130g | ||
Product size | 135mm x 53mm x 28mm | ||
Standard accessories | Batteries | ||
Standard individual packing | Gift box, bubble bag, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 272mm x 225mm x 215mm | ||
Standard carton gross weight | 3.5kg |
Out of stock
Specifications | Range | Resolution | Accuracy |
Wood moisture measurement (%) | 2~40% | 0.10% | ±2% |
Features | |||
Refresh rate | 2 times/s | ||
Auto range | √ | ||
Auto power off | √ | ||
Low battery indication | √ | ||
Data hold | √ | ||
MAX/MIN | √ | ||
Wood categories | 4 | ||
Backlight | √ | ||
Ambient temperature correction | √ | ||
Working temperature | 0℃~40℃ | ||
1m drop test | √ | ||
General Characterisitics | |||
Power | 1.5V battery (R03) x 3 | ||
Display | 35mm x 32mm | ||
Product color | Red and grey | ||
Product net weight | 130g | ||
Product size | 135mm x 53mm x 28mm | ||
Standard accessories | Batteries | ||
Standard individual packing | Gift box, bubble bag, English manual | ||
Standard quantity per carton | 20pcs | ||
Standard carton measurement | 272mm x 225mm x 215mm | ||
Standard carton gross weight | 3.5kg |
Color |
[] |
---|---|
الماركه |
Reviews
There are no reviews yet.